Difference between revisions of "Department of Infrastructure & Energy"
Line 1: | Line 1: | ||
The '''Department of Infrastructure & Energy''' oversees and manages the planning, development, construction, maintenance, and security of the Principality's infrastructure, as well as generating and distributing energy. Its secretary is recommended by the [[Council of State]]. | The '''Department of Infrastructure & Energy''' oversees and manages the planning, development, construction, maintenance, and security of the Principality's infrastructure, as well as generating and distributing energy. Its secretary is recommended by the [[Council of State]]. | ||
The Department of Agriculture adheres to the [[ | The Department of Agriculture adheres to the [[Typical Organization Framework]] in addition to the following components: | ||
==Branches== | ==Branches== | ||
===Energy Branch=== | |||
The [[Energy Branch]] designs, constructs, maintains, and expands the Principality's power grid. | The [[Energy Branch]] designs, constructs, maintains, and expands the Principality's power grid. | ||
===Infrastructure Branch=== | |||
The [[Infrastructure Branch]] designs, constructs, maintains, and expands the Principality's critical infrastructure, including bridges, dams, irrigation networks, sewers, and roads. | The [[Infrastructure Branch]] designs, constructs, maintains, and expands the Principality's critical infrastructure, including bridges, dams, irrigation networks, sewers, and roads. | ||
==Offices== | ==Offices== | ||
===Office of the Secretary of Infrastructure & Energy=== | ===Office of the Secretary of Infrastructure & Energy=== | ||
Line 27: | Line 21: | ||
===Office of the Undersecretary of Administration, Infrastructure & Energy=== | ===Office of the Undersecretary of Administration, Infrastructure & Energy=== | ||
The [[Office of the Undersecretary of Administration, Department of Infrastructure & Energy]] is responsible for all those organizational components of the department which fall under the [[ | The [[Office of the Undersecretary of Administration, Department of Infrastructure & Energy]] is responsible for all those organizational components of the department which fall under the [[Typical Organization Framework|TOF]]. | ||
===Office of the Undersecretary of SOSO Businesses, Department of Infrastructure & Energy=== | ===Office of the Undersecretary of SOSO Businesses, Department of Infrastructure & Energy=== | ||
Line 34: | Line 28: | ||
==SOSO Businesses== | ==SOSO Businesses== | ||
===Fortressian Battery Company=== | ===Fortressian Battery Company=== |
Revision as of 14:09, 13 September 2021
The Department of Infrastructure & Energy oversees and manages the planning, development, construction, maintenance, and security of the Principality's infrastructure, as well as generating and distributing energy. Its secretary is recommended by the Council of State.
The Department of Agriculture adheres to the Typical Organization Framework in addition to the following components:
Branches
Energy Branch
The Energy Branch designs, constructs, maintains, and expands the Principality's power grid.
Infrastructure Branch
The Infrastructure Branch designs, constructs, maintains, and expands the Principality's critical infrastructure, including bridges, dams, irrigation networks, sewers, and roads.
Offices
Office of the Secretary of Infrastructure & Energy
The Office of the Secretary of Infrastructure & Energy consists of the Secretary of Infrastructure & Energy and their support staff. It is the main organ through which the department is managed on the day-to-day level.
Office of the Undersecretary of Administration, Infrastructure & Energy
The Office of the Undersecretary of Administration, Department of Infrastructure & Energy is responsible for all those organizational components of the department which fall under the TOF.
Office of the Undersecretary of SOSO Businesses, Department of Infrastructure & Energy
The Office of the Undersecretary of SOSO Businesses, Department of Infrastructure & Energy is responsible for overseeing the various state owned state operated businesses subordinate to the department.
SOSO Businesses
Fortressian Battery Company
The Fortressian Battery Company manufactures batteries and other energy storage devices.
Fortressian Fossil Fuel Company
The Fortressian Fossil Fuel Company is responsible for the Principality's utilization of fossil fuels across its energy grid.
Fortressian Heavy Construction Company
The Fortressian Heavy Construction Company is responsible for building the Principality's heavy infrastructure, everything except for that which is built by the Fortressian Light Construction Company.
Fortressian Hydroelectric Company
The Fortressian Hydroelectric Company is responsible for the Principality's utilization of hydroelectric power across its energy grid.
Fortressian Nuclear Company
The Fortressian Nuclear Company is responsible for the Principality's utilization of nuclear power across its energy grid.
Fortressian Solar, Wind, and Tidal Electricity Company
The Fortressian Solar, Wind, and Tidal Electric Company is responsible for the Principality's utilization of solar, wind, tidal, and other "green" and renewable powers across its energy grid.