|
|
(7 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| {| style="float:right; width:340px; text-align:left; border: 1px solid #FFAEC9; border-radius: 5px; background-color:#FFF9FB;" | | {{Throne Infobox Banner |
| |-
| | |org='''Department of Population''' |
| | colspan="2" style="text-align:center; background-color:#FFAEC9;" |'''Department of Population''' | | |responsibility=Family planning, population dynamics, hypernatalist policies |
| |- | | |flagImage=Flag of the Department of Population.png |
| | colspan="2" style="text-align:center; background-color:#FFF9FB;" |
| | |flagLabel=Population flag |
| |-
| | |form=Department |
| | style="font-weight:bold; font-size:14px; width:170px; height:30px; background-color:#FFF9FB; word-wrap: break-word; border-bottom:1px solid #FFAEC9;" | Motto
| | |Banner=Population Logo 3.png |
| | style="font-size:12px; width:170px; height:30px; background-color:#FFF9FB; word-wrap: break-word; border-bottom:1px solid #FFAEC9;" | n/a
| | |subordinate=[[Throne]] |
| |-
| | |establishment=May 26, 3/2021 |
| | style="font-weight:bold; font-size:14px; width:170px; height:30px; background-color:#FFF9FB; word-wrap: break-word; border-bottom:1px solid #FFAEC9;" | Responsibility
| | |abbreviation=DoP |
| | style="font-size:12px; width:170px; height:30px; background-color:#FFF9FB; word-wrap: break-word; border-bottom:1px solid #FFAEC9;" | Family planning, population dynamics, hypernatalist policies
| | |sealImage=Population seal.png}} |
| |- | |
| | style="font-weight:bold; font-size:14px; width:170px; height:30px; background-color:#FFF9FB; word-wrap: break-word; border-bottom:1px solid #FFAEC9;" | Headquarters
| |
| | style="font-size:12px; width:170px; height:30px; background-color:#FFF9FB; word-wrap: break-word; border-bottom:1px solid #FFAEC9;" | n/a | |
| |-
| |
| | style="font-weight:bold; font-size:14px; width:170px; height:30px; background-color:#FFF9FB; word-wrap: break-word; border-bottom:1px solid #FFAEC9;" | Estate
| |
| | style="font-size:12px; width:170px; height:30px; background-color:#FFF9FB; word-wrap: break-word; border-bottom:1px solid #FFAEC9;" | Executive | |
| |-
| |
| | style="font-weight:bold; font-size:14px; width:170px; height:30px; background-color:#FFF9FB; word-wrap: break-word; border-bottom:1px solid #FFAEC9;" | Form
| |
| | style="font-size:12px; width:170px; height:30px; background-color:#FFF9FB; word-wrap: break-word; border-bottom:1px solid #FFAEC9;" | Department
| |
| |- | |
| | style="font-weight:bold; font-size:14px; width:170px; height:30px; background-color:#FFF9FB; word-wrap: break-word; border-bottom:1px solid #FFAEC9;" | Subordinate to
| |
| | style="font-size:12px; width:170px; height:30px; background-color:#FFF9FB; word-wrap: break-word; border-bottom:1px solid #FFAEC9;" | [[Throne]] | |
| |- | |
| | style="font-weight:bold; font-size:14px; width:170px; height:30px; background-color:#FFF9FB; word-wrap: break-word; border-bottom:1px solid #FFAEC9;" | Established
| |
| | style="font-size:12px; width:170px; height:30px; background-color:#FFF9FB; word-wrap: break-word; border-bottom:1px solid #FFAEC9;" | May 26, 3/2021
| |
| |- | |
| | style="font-weight:bold; font-size:14px; width:170px; height:30px; background-color:#FFF9FB; word-wrap: break-word; border-bottom:none;" | Abbreviation
| |
| | style="font-size:12px; width:170px; height:30px; background-color:#FFF9FB; word-wrap: break-word; border-bottom:none;" | DoP | |
| |}
| |
| | |
| | |
| The '''Department of Population''' oversees and manages the Principality's pro-natalist policies. Its secretary is recommended by the [[Council of State]]. | | The '''Department of Population''' oversees and manages the Principality's pro-natalist policies. Its secretary is recommended by the [[Council of State]]. |
|
| |
|
Department of Population
|
|
|
|
Population flag
|
Seal
|
Motto
|
n/a
|
Responsibility
|
Family planning, population dynamics, hypernatalist policies
|
Form
|
Department
|
Estate
|
Executive
|
Subordinate to
|
Throne
|
Established
|
May 26, 3/2021
|
Status
|
Deactivated
|
Abbreviation
|
DoP
|
The Department of Population oversees and manages the Principality's pro-natalist policies. Its secretary is recommended by the Council of State.
The Department of Population adheres to the Typical Organization Framework in addition to the following components:
Branches
Family Planning Branch
The Family Planning Branch manages the Principality's family planning and adjacent services.
State Adoption Branch
The State Adoption Branch manages adoption within the Principality.
Independent Agencies
Fecundity Research Institute
The Fecundity Research Institute studies advances in the reproductive sciences.
Networks
State Orphanage Network
The State Orphanage Network consists of all state owned state operated orphanages within the Principality.
Offices
Office of the Secretary of Population
The Office of the Secretary of Population consists of the Secretary of Population and their support staff. It is the main organ through which the department is managed on the day-to-day level.
Office of the Undersecretary of Administration, Department of Population
The Office of the Undersecretary of Administration, Department of Population is responsible for all those organizational components of the department which fall under the TOF.
Services
State Census Service
The State Census Service carries out the Principality's official census.