Difference between revisions of "State Investment Branch"
Jump to navigation
Jump to search
(Created page with "The '''State Investment Branch''' of the Department of Economics oversees the Principality's investments, both foreign and domestic. ==Committees== ===Investment Selecti...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Throne Infobox | |||
|org='''State Investment Branch''' | |||
|flagImage=Fixed Flag of the Department of Economics.png | |||
|flagLabel=Economics flag | |||
|responsibility=Investing state funds | |||
|form=Branch | |||
|subordinate=[[Department of Economics]] | |||
|establishment=June 22, 0/2018 | |||
}} | |||
The '''State Investment Branch''' of the [[Department of Economics]] oversees the Principality's investments, both foreign and domestic. | The '''State Investment Branch''' of the [[Department of Economics]] oversees the Principality's investments, both foreign and domestic. | ||
Line 23: | Line 32: | ||
The [[Internal Investments Scheme]] manages the Principality's investments in domestic businesses. | The [[Internal Investments Scheme]] manages the Principality's investments in domestic businesses. | ||
[[Category:Pillow Fortress]] | |||
[[Category:Department of Economics]] | [[Category:Department of Economics]] | ||
[[Category:Branches]] | [[Category:Branches]] |
Latest revision as of 22:04, 30 July 2023
State Investment Branch | |
Economics flag | |
Motto | n/a |
Responsibility | Investing state funds |
Form | Branch |
Estate | Executive |
Subordinate to | Department of Economics |
Established | June 22, 0/2018 |
Status | Deactivated |
Abbreviation | n/a |
The State Investment Branch of the Department of Economics oversees the Principality's investments, both foreign and domestic.
Committees
Investment Selection Committee
The Investment Selection Committee decides what investments the government should make.
Offices
Office of the Undersecretary of Interstate Investment
The Office of the Undersecretary of Interstate Investment is the main organ through which the branch is run day-to-day.
Schemes
External Investments Scheme
The External Investments Scheme manages the Principality's investments in foreign businesses, enterprises, and financial instruments.
Internal Investments Scheme
The Internal Investments Scheme manages the Principality's investments in domestic businesses.