Difference between revisions of "Department of Population"
(Created page with "The '''Department of Population''' oversees and manages the Principality's pro-natalist policies. Its secretary is recommended by the Council of State. The Department of...") |
|||
Line 1: | Line 1: | ||
The '''Department of Population''' oversees and manages the Principality's pro-natalist policies. Its secretary is recommended by the [[Council of State]]. | The '''Department of Population''' oversees and manages the Principality's pro-natalist policies. Its secretary is recommended by the [[Council of State]]. | ||
The Department of Population adheres to the [[ | The Department of Population adheres to the [[Typical Organization Framework]] in addition to the following components: | ||
==Branches== | ==Branches== | ||
===Family Planning Branch=== | |||
=== | The [[Family Planning Branch]] manages the Principality's family planning and adjacent services. | ||
===State Adoption Branch=== | |||
The [[State Adoption Branch]] manages adoption within the Principality. | |||
==Independent Agencies== | |||
=== | ===Fecundity Research Institute=== | ||
The [[ | The [[Fecundity Research Institute]] studies advances in the reproductive sciences. | ||
==Networks== | ==Networks== | ||
===State Orphanage Network=== | ===State Orphanage Network=== | ||
Line 26: | Line 26: | ||
==Offices== | ==Offices== | ||
===Office of the Secretary of Population=== | ===Office of the Secretary of Population=== | ||
Line 35: | Line 33: | ||
===Office of the Undersecretary of Administration, Department of Population=== | ===Office of the Undersecretary of Administration, Department of Population=== | ||
The [[Office of the Undersecretary of Administration, Department of Population]] is responsible for all those organizational components of the department which fall under the [[ | The [[Office of the Undersecretary of Administration, Department of Population]] is responsible for all those organizational components of the department which fall under the [[Typical Organization Framework|TOF]]. | ||
==Services== | ==Services== | ||
===State Census Service=== | ===State Census Service=== |
Revision as of 04:05, 26 September 2021
The Department of Population oversees and manages the Principality's pro-natalist policies. Its secretary is recommended by the Council of State.
The Department of Population adheres to the Typical Organization Framework in addition to the following components:
Branches
Family Planning Branch
The Family Planning Branch manages the Principality's family planning and adjacent services.
State Adoption Branch
The State Adoption Branch manages adoption within the Principality.
Independent Agencies
Fecundity Research Institute
The Fecundity Research Institute studies advances in the reproductive sciences.
Networks
State Orphanage Network
The State Orphanage Network consists of all state owned state operated orphanages within the Principality.
Offices
Office of the Secretary of Population
The Office of the Secretary of Population consists of the Secretary of Population and their support staff. It is the main organ through which the department is managed on the day-to-day level.
Office of the Undersecretary of Administration, Department of Population
The Office of the Undersecretary of Administration, Department of Population is responsible for all those organizational components of the department which fall under the TOF.
Services
State Census Service
The State Census Service carries out the Principality's official census.