Difference between revisions of "Clair de Lune Colony"

From Pillow Fortress Wiki
Jump to navigation Jump to search
Line 36: Line 36:
|-
|-
| style="font-weight:bold; font-size:14px; width:170px; height:30px; background-color:#f8f9fa; word-wrap: break-word; border-bottom:1px solid black;" | Area
| style="font-weight:bold; font-size:14px; width:170px; height:30px; background-color:#f8f9fa; word-wrap: break-word; border-bottom:1px solid black;" | Area
| style="font-size:12px; width:170px; height:30px; background-color:#f8f9fa; word-wrap: break-word; border-bottom:1px solid black;" | 8.7272 km²
| style="font-size:12px; width:170px; height:30px; background-color:#f8f9fa; word-wrap: break-word; border-bottom:1px solid black;" | 8.7272 million km²
|-
|-
| style="font-weight:bold; font-size:14px; width:170px; height:30px; background-color:#f8f9fa; word-wrap: break-word; border-bottom:1px solid black;" | Population
| style="font-weight:bold; font-size:14px; width:170px; height:30px; background-color:#f8f9fa; word-wrap: break-word; border-bottom:1px solid black;" | Population

Revision as of 10:00, 12 July 2023

Clair de Lune Colony
Flag of Clair de Lune Colony
Flag of Clair de Lune Colony
Motto n/a
Anthem n/a
Capital n/a
Official Language English
Demonym Clairite
Adjective Clair de Lunar
Form Colony
Government Clair de Lune Colonial Government
Founding 17 Bastal, 4
June 25, 2022
Area 8.7272 million km²
Population 0
Currency Pillow Fortress Real
Calendar Fortressian Calendar
Time zone n/a
Driving side n/a
Short name Clair de Lune
Abbreviation CLC

Clair de Lune Colony (CLC) is a colonial possession of the Principality consisting of no more than twenty-three percent (23%) of the surface of Earth's moon. It's small size, relative to the Pillow Fortress's other claims in outer space, is due to wanting to foster economic activity with other states originating on Earth and which are likely to establish lunar colonies as a first step towards larger space colonization efforts.